NOAA MONTHLY REPORT FOR   OCT  2008

NAME: Ferris Science   CITY: Spokane   STATE: Wa.   

ELEV: 2348 ft   LAT: 47¼ 22' 0.54" N   LONG: 117¼ 37' 7.84" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
167.578.74:00 PM56.27:00 AM0.02.50.01.911.09:00 AMENE
270.281.74:00 PM58.66:00 AM0.05.20.01.68.07:30 AMNE
366.874.82:00 PM58.812:00 AM0.01.80.042.916.08:30 PMSW
462.368.83:00 PM55.74:30 AM2.80.00.112.516.01:00 AMS
556.462.912:30 PM49.812:00 AM8.70.00.065.721.03:00 PMSSW
649.956.22:00 PM43.57:00 AM15.20.00.05.820.01:30 AMS
752.559.63:30 PM45.37:30 AM12.50.00.022.313.01:00 PMNNE
852.660.611:30 AM44.512:00 AM12.50.00.067.435.011:30 AMWSW
948.158.42:00 PM37.77:00 AM17.00.00.03.515.08:32 AMSSW
1047.257.92:00 PM36.44:00 AM17.90.00.01.515.03:30 PMN
1146.854.81:00 PM38.76:30 AM18.30.00.02.417.012:00 PMN
1243.052.011:30 AM33.98:00 AM22.00.00.02.115.011:30 AMN
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH55.281.7233.912126.79.40.291.335.08SSW

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.11    ON: 10-04-08   
Days of Rain: (>.01 in) 5.0 (>.1 in) 1.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2