NOAA MONTHLY REPORT FOR   AUG  2010

NAME: Ferris Science   CITY: Spokane   STATE: Wa.   

ELEV: 2348 ft   LAT: 47¼ 22' 0.54" N   LONG: 117¼ 37' 7.84" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
169.278.85:30 PM59.54:30 AM0.04.20.02.312.01:30 PMSSW
272.885.43:30 PM60.26:30 AM0.07.80.01.312.010:30 AMW
376.188.94:00 PM63.37:00 AM0.011.10.01.411.01:00 PMN
477.187.24:30 PM66.96:30 AM0.012.10.02.314.010:30 AMNNE
580.491.94:00 PM68.86:00 AM0.015.30.01.711.011:30 AMNNE
679.089.24:00 PM68.86:00 AM0.014.00.05.021.010:00 AMSSW
773.385.13:30 PM61.56:00 AM0.08.30.05.017.03:30 AMS
871.681.63:00 PM61.67:00 AM0.06.60.072.515.09:30 AMS
971.782.84:00 PM60.66:00 AM0.06.70.03.420.03:30 PMSW
1068.879.52:00 PM58.07:30 AM0.03.80.03.919.03:30 AMN
1170.179.45:00 PM60.87:00 AM0.05.10.02.216.06:30 AMSSW
1272.984.03:30 PM61.76:00 AM0.07.80.04.920.03:00 PMSSW
1370.781.13:30 PM60.26:00 AM0.05.70.02.114.03:30 PMN
1473.084.02:00 PM62.06:30 AM0.08.00.01.816.02:00 PMN
1575.788.63:00 PM62.86:00 AM0.010.70.01.311.010:30 AMNNE
1678.892.52:30 PM65.16:30 AM0.013.80.01.48.09:00 AMN
1778.494.11:00 PM62.76:30 AM0.013.40.00.910.05:00 PMS
1875.787.13:00 PM64.26:30 AM0.010.70.03.616.09:00 AMSSW
1971.784.33:00 PM59.16:30 AM0.06.70.05.918.05:30 PMS
2065.074.911:30 AM55.16:00 AM0.00.00.06.418.07:00 AMS
21
22
23
24
25
26
27
28
29
30
31
MONTH73.694.11755.1200.0171.60.071.921.06S

MAX: >= 90.0: 3.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.07    ON: 8-08-10   
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2