NOAA MONTHLY REPORT FOR AUG 2010
NAME: Ferris Science CITY: Spokane STATE: Wa.
ELEV: 2348 ft LAT: 47¼ 22' 0.54" N LONG: 117¼ 37' 7.84" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 69.2 | 78.8 | 5:30 PM | 59.5 | 4:30 AM | 0.0 | 4.2 | 0.0 | 2.3 | 12.0 | 1:30 PM | SSW |
| 2 | 72.8 | 85.4 | 3:30 PM | 60.2 | 6:30 AM | 0.0 | 7.8 | 0.0 | 1.3 | 12.0 | 10:30 AM | W |
| 3 | 76.1 | 88.9 | 4:00 PM | 63.3 | 7:00 AM | 0.0 | 11.1 | 0.0 | 1.4 | 11.0 | 1:00 PM | N |
| 4 | 77.1 | 87.2 | 4:30 PM | 66.9 | 6:30 AM | 0.0 | 12.1 | 0.0 | 2.3 | 14.0 | 10:30 AM | NNE |
| 5 | 80.4 | 91.9 | 4:00 PM | 68.8 | 6:00 AM | 0.0 | 15.3 | 0.0 | 1.7 | 11.0 | 11:30 AM | NNE |
| 6 | 79.0 | 89.2 | 4:00 PM | 68.8 | 6:00 AM | 0.0 | 14.0 | 0.0 | 5.0 | 21.0 | 10:00 AM | SSW |
| 7 | 73.3 | 85.1 | 3:30 PM | 61.5 | 6:00 AM | 0.0 | 8.3 | 0.0 | 5.0 | 17.0 | 3:30 AM | S |
| 8 | 71.6 | 81.6 | 3:00 PM | 61.6 | 7:00 AM | 0.0 | 6.6 | 0.07 | 2.5 | 15.0 | 9:30 AM | S |
| 9 | 71.7 | 82.8 | 4:00 PM | 60.6 | 6:00 AM | 0.0 | 6.7 | 0.0 | 3.4 | 20.0 | 3:30 PM | SW |
| 10 | 68.8 | 79.5 | 2:00 PM | 58.0 | 7:30 AM | 0.0 | 3.8 | 0.0 | 3.9 | 19.0 | 3:30 AM | N |
| 11 | 70.1 | 79.4 | 5:00 PM | 60.8 | 7:00 AM | 0.0 | 5.1 | 0.0 | 2.2 | 16.0 | 6:30 AM | SSW |
| 12 | 72.9 | 84.0 | 3:30 PM | 61.7 | 6:00 AM | 0.0 | 7.8 | 0.0 | 4.9 | 20.0 | 3:00 PM | SSW |
| 13 | 70.7 | 81.1 | 3:30 PM | 60.2 | 6:00 AM | 0.0 | 5.7 | 0.0 | 2.1 | 14.0 | 3:30 PM | N |
| 14 | 73.0 | 84.0 | 2:00 PM | 62.0 | 6:30 AM | 0.0 | 8.0 | 0.0 | 1.8 | 16.0 | 2:00 PM | N |
| 15 | 75.7 | 88.6 | 3:00 PM | 62.8 | 6:00 AM | 0.0 | 10.7 | 0.0 | 1.3 | 11.0 | 10:30 AM | NNE |
| 16 | 78.8 | 92.5 | 2:30 PM | 65.1 | 6:30 AM | 0.0 | 13.8 | 0.0 | 1.4 | 8.0 | 9:00 AM | N |
| 17 | 78.4 | 94.1 | 1:00 PM | 62.7 | 6:30 AM | 0.0 | 13.4 | 0.0 | 0.9 | 10.0 | 5:00 PM | S |
| 18 | 75.7 | 87.1 | 3:00 PM | 64.2 | 6:30 AM | 0.0 | 10.7 | 0.0 | 3.6 | 16.0 | 9:00 AM | SSW |
| 19 | 71.7 | 84.3 | 3:00 PM | 59.1 | 6:30 AM | 0.0 | 6.7 | 0.0 | 5.9 | 18.0 | 5:30 PM | S |
| 20 | 65.0 | 74.9 | 11:30 AM | 55.1 | 6:00 AM | 0.0 | 0.0 | 0.0 | 6.4 | 18.0 | 7:00 AM | S |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 73.6 | 94.1 | 17 | 55.1 | 20 | 0.0 | 171.6 | 0.07 | 1.9 | 21.0 | 6 | S |
MAX: >= 90.0: 3.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.07 ON: 8-08-10
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2