NOAA MONTHLY REPORT FOR OCT 2008
NAME: Ferris Science CITY: Spokane STATE: Wa.
ELEV: 2348 ft LAT: 47¼ 22' 0.54" N LONG: 117¼ 37' 7.84" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 67.5 | 78.7 | 4:00 PM | 56.2 | 7:00 AM | 0.0 | 2.5 | 0.0 | 1.9 | 11.0 | 9:00 AM | ENE |
| 2 | 70.2 | 81.7 | 4:00 PM | 58.6 | 6:00 AM | 0.0 | 5.2 | 0.0 | 1.6 | 8.0 | 7:30 AM | NE |
| 3 | 66.8 | 74.8 | 2:00 PM | 58.8 | 12:00 AM | 0.0 | 1.8 | 0.04 | 2.9 | 16.0 | 8:30 PM | SW |
| 4 | 62.3 | 68.8 | 3:00 PM | 55.7 | 4:30 AM | 2.8 | 0.0 | 0.11 | 2.5 | 16.0 | 1:00 AM | S |
| 5 | 56.4 | 62.9 | 12:30 PM | 49.8 | 12:00 AM | 8.7 | 0.0 | 0.06 | 5.7 | 21.0 | 3:00 PM | SSW |
| 6 | 49.9 | 56.2 | 2:00 PM | 43.5 | 7:00 AM | 15.2 | 0.0 | 0.0 | 5.8 | 20.0 | 1:30 AM | S |
| 7 | 52.5 | 59.6 | 3:30 PM | 45.3 | 7:30 AM | 12.5 | 0.0 | 0.02 | 2.3 | 13.0 | 1:00 PM | NNE |
| 8 | 52.6 | 60.6 | 11:30 AM | 44.5 | 12:00 AM | 12.5 | 0.0 | 0.06 | 7.4 | 35.0 | 11:30 AM | WSW |
| 9 | 48.1 | 58.4 | 2:00 PM | 37.7 | 7:00 AM | 17.0 | 0.0 | 0.0 | 3.5 | 15.0 | 8:32 AM | SSW |
| 10 | 47.2 | 57.9 | 2:00 PM | 36.4 | 4:00 AM | 17.9 | 0.0 | 0.0 | 1.5 | 15.0 | 3:30 PM | N |
| 11 | 46.8 | 54.8 | 1:00 PM | 38.7 | 6:30 AM | 18.3 | 0.0 | 0.0 | 2.4 | 17.0 | 12:00 PM | N |
| 12 | 43.0 | 52.0 | 11:30 AM | 33.9 | 8:00 AM | 22.0 | 0.0 | 0.0 | 2.1 | 15.0 | 11:30 AM | N |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 55.2 | 81.7 | 2 | 33.9 | 12 | 126.7 | 9.4 | 0.29 | 1.3 | 35.0 | 8 | SSW |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.11 ON: 10-04-08
Days of Rain: (>.01 in) 5.0 (>.1 in) 1.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2